Animal, plant and bacterial cell structure, the functions of organelles, specialised cells, and the levels of organisation.
Animal and plant cells
| Structure | Function | Animal | Plant |
|---|---|---|---|
| Cell membrane | Controls what enters/leaves | ✓ | ✓ |
| Cytoplasm | Site of chemical reactions | ✓ | ✓ |
| Nucleus | Contains DNA, controls the cell | ✓ | ✓ |
| Mitochondria | Aerobic respiration | ✓ | ✓ |
| Ribosomes | Protein synthesis | ✓ | ✓ |
| Cell wall (cellulose) | Support, stops bursting | ✗ | ✓ |
| Chloroplasts | Photosynthesis | ✗ | ✓ |
| Permanent vacuole | Holds cell sap, keeps cell turgid | ✗ | ✓ |
Viewing only
This content is free to read on superexams.com and cannot be printed or downloaded.
Read the full note — free
Create a free account to read this note in full. Every free account gets 2 complete revision notes — no card needed.